View Full Schedule & Enroll
New Producer Schedule
| Commercial Lines New Producer Program Click for program details |
|||||||
| Session | Pre-work (in agency) | Classroom Instruction | Metro Area |
|
|||
|
# |
Start | End | Start | End | |||
| NP01 | 12/14/09 | 01/08/10 | 01/11/10 | 01/29/10 | Hartford, CT | Closed | |
| NP02 | 12/21/09 | 01/15/10 | 01/18/10 | 02/05/10 | Atlanta, GA | Closed | |
| NP03 | 01/11/10 | 02/05/10 | 02/08/10 | 02/26/10 | Dallas, TX | Closed | |
| NP04 | 01/18/10 | 02/12/10 | 02/15/10 | 03/05/10 | Denver, CO | Closed | |
| NP24 | 01/18/10 | 02/12/10 | 02/15/10 | 03/05/10 | Orlando, FL | Closed | |
| NP05 | 02/08/10 | 03/05/10 | 03/08/10 | 03/26/10 | Rosemont, IL | Closed | |
| NP06 | 02/15/10 | 03/12/10 | 03/15/10 | 04/02/10 | Hartford, CT | Closed | |
| NP07 | 03/15/10 | 04/09/10 | 04/12/10 | 04/30/10 | Washington, DC | Closed | |
| NP08 | 03/22/10 | 04/16/10 | 04/19/10 | 05/07/10 | Houston, TX | Closed | |
| NP09 | 04/05/10 | 04/30/10 | 05/03/10 | 05/21/10 | San Fran Bay Area, CA | Closed | |
| NP10 | 05/10/10 | 06/04/10 | 06/07/10 | 06/25/10 | Hartford, CT | Closed | |
| NP11 | 05/10/10 | 06/04/10 | 06/07/10 | 06/25/10 | St. Louis, MO | Closed | |
| NP12 | 06/14/10 | 07/09/10 | 07/12/10 | 07/30/10 | Charlotte, NC | Closed | |
| NP13 | 06/28/10 | 07/23/10 | 07/26/10 | 08/13/10 | Anaheim, CA | Closed | |
| NP14 | 07/12/10 | 08/06/10 | 08/09/10 | 08/27/10 | Seattle, WA | Closed | |
| NP15 | 07/19/10 | 08/13/10 | 08/16/10 | 09/03/10 | Atlanta, GA | Closed | |
| NP16 | 08/16/10 | 09/10/10 | 09/13/10 | 10/01/10 | Rosemont, IL | Enroll | |
| NP17 | 08/23/10 | 09/17/10 | 09/20/10 | 10/08/10 | Hartford, CT | Enroll | |
| NP18 | 08/23/10 | 09/17/10 | 09/20/10 | 10/08/10 | Houston, TX | Enroll | |
| NP19 | 09/06/10 | 10/01/10 | 10/04/10 | 10/22/10 | Dallas, TX | Enroll | |
| NP20 | 09/27/10 | 10/22/10 | 10/25/10 | 11/12/10 | Baltimore, MD | Enroll | |
| NP21 | 10/04/10 | 10/29/10 | 11/01/10 | 11/19/10 | Minneapolis, MN | Enroll | |
| NP22 | 11/01/10 | 11/26/10 | 11/29/10 | 12/17/10 | Hartford, CT | ||
| NP23 | 11/01/10 | 11/26/10 | 11/29/10 | 12/17/10 | Anaheim, CA | ||
CSR Schedule
| Commercial Lines Account Manager/CSR Program Click for program details |
||||||
| Session | Pre-work (in agency) | Classroom Instruction | Metro Area | |||
| # | Start | End | Start | End | ||
| CSR02 | 01/15/10 | 02/12/10 | 02/15/10 | 02/26/10 | Hartford, CT | Closed |
| CSR03 | 02/15/10 | 03/12/10 | 03/15/10 | 03/26/10 | Charlotte, NC | Closed |
| CSR04 | 03/15/10 | 04/09/10 | 04/12/10 | 04/23/10 | Anaheim, CA | Closed |
| CSR05 | 03/29/10 | 04/23/10 | 04/26/10 | 05/07/10 | Hartford, CT | Closed |
| CSR06 | 04/19/10 | 05/14/10 | 05/17/10 | 05/28/10 | Chicago, IL | Closed |
| CSR07 | 05/17/10 | 06/11/10 | 06/14/10 | 06/25/10 | Dallas, TX | Closed |
| CSR08 | 06/21/10 | 07/16/10 | 07/19/10 | 07/30/10 | San Fran Bay Area, CA | Closed |
| CSR09 | 06/28/10 | 07/23/10 | 07/26/10 | 08/06/10 | Hartford, CT | Closed |
| CSR10 | 07/19/10 | 08/13/10 | 08/16/10 | 08/27/10 | Baltimore, MD | Closed |
| CSR11 | 09/13/10 | 10/08/10 | 10/11/10 | 10/22/10 | Anaheim, CA | Enroll |
| CSR12 | 10/04/10 | 10/29/10 | 11/01/10 | 11/12/10 | Hartford, CT | Enroll |
| CSR13 | 10/11/10 | 11/05/10 | 11/08/10 | 11/19/10 | Enroll | |
Personal Lines Schedule
| Personal Lines Program Click for program details |
||||||
| Session | Pre-work (in agency) | Classroom Instruction | Metro Area | |||
| # | Start | End | Start | End | ||
| PL01 | 02/15/10 | 02/26/10 | 03/01/10 | 03/05/10 | Orlando, FL | Closed |
| PL02 | 05/10/10 | 05/21/10 | 05/24/10 | 05/28/10 | Dallas, TX | Closed |
| PL03 | 07/19/10 | 07/30/10 | 08/02/10 | 08/06/10 | Denver, CO | Closed |
| PL04 | 09/06/10 | 09/17/10 | 09/20/10 | 09/24/10 | Anaheim, CA | Enroll |
Workshop Schedule
|
One Day Workshops 8:15 - 4:30 |
||||
| Date | Topic | Metro Area | Location | |
| 03/15/10 | Worker's Compensation* | Lake Mary, FL | Hampton Inn & Suites Lake Mary | Closed |
| 03/17/10 | Consultative Selling for Producers | Atlanta, GA | Sheraton Atlanta Perimeter North | Closed |
| 03/18/10 | Atlanta, GA | Sheraton Atlanta Perimeter North | Closed | |
| 03/23/10 | Timonium, MD | Crowne Plaza Baltimore North | Closed | |
| 03/24/10 | Timonium, MD | Crowne Plaza Baltimore North | Closed | |
| 03/25/10 | Alexandria, VA | The Hartford's Regional Office | Closed | |
| 03/26/10 | Alexandria, VA | The Hartford's Regional Office | Closed | |
| 03/29/10 | San Francisco, CA | The Hartford's Regional Office | Closed | |
| 03/30/10 | San Francisco, CA | The Hartford's Regional Office | Closed | |
| 04/01/10 | Rancho Cordova, CA | The Sacramento Marriot | Closed | |
| 04/05/10 | Pasadena, CA | Sheraton Pasadena Hotel | Closed | |
| 04/05/10 | Houston, TX | The Hartford's Regional Office | Closed | |
| 04/06/10 | Houston, TX | The Hartford's Regional Office | Closed | |
| 04/06/10 | Pasadena, CA | Sheraton Pasadena Hotel | Closed | |
| 04/08/10 | Brea, CA | The Hartford's Regional Office | Closed | |
| 04/08/10 | Frisco, TX | The Hartford's Regional Office | Closed | |
| 04/09/10 | Frisco, TX | The Hartford's Regional Office | Closed | |
| 05/11/10 | Chicago, IL | The Hartford's Regional Office | Closed | |
| 05/12/10 | Commercial General Liability* | Chicago, IL | The Hartford's Regional Office | Closed |
| 05/13/10 | Commercial General Liability* | Bloomington, MN | Homewood Suites Mall of America | Closed |
| 05/17/10 | Independence, OH | The Doubletree Cleveland South | Closed | |
| 05/18/10 | Employment Practices Liability Insurance* | Toledo, OH | Hilton Toledo | Closed |
| 05/18/10 | Employment Practices Liability Insurance* | Waltham, MA | Hyatt Summerfield Suites Waltham | Closed |
| 05/20/10 | Commercial General Liability* | Grand Rapids, MI | Holiday Inn Downtown |
Closed |
| 05/25/10 | Employment Practices Liability Insurance* | Hartford, CT | The Hartford's Home Office | Closed |
| 05/27/10 | Employment Practices Liability Insurance* | Norwalk, CT | Norwalk Inn & Conference Center | Closed |
| 06/15/10 | Consultative Selling for Producers | Greenville, SC | The Embassy Suites Greenville | Closed |
| 06/17/10 | Workers' Compensation* | Charlotte, NC | Holiday Inn Charlotte University | Closed |
| 06/18/10 | Commercial Property* | Charlotte, NC | Holiday Inn Charlotte University | Closed |
| 07/13/10 | Business Income* | St. Louis, MO | Sheraton Clayton Plaza Hotel | Closed |
| 07/15/10 | Employment Practices Liability Insurance* | Denver, CO | Summerfield Suites - Denver Tech | Closed |
| 07/16/10 | Consultative Selling for Producers | Denver, CO | Summerfield Suites - Denver Tech | Closed |
| 09/13/10 | Commercial Property* | Albany, NY | Holiday Inn Express Downtown | Enroll |
| 09/15/10 | Commercial Property* | Rochester, NY |
RIT Conference Center |
Enroll |
| 09/16/10 | Commercial Property* | Buffalo, NY |
Fairfield Inn Buffalo/Cheektowaga |
Enroll |
| 09/16/10 | Norwalk, CT | Norwalk Inn & Conference Center | Enroll | |
| 10/19/10 | Commercial General Liability* | Plainview, NY | Hilton Garden Inn Melville | Enroll |
| 10/21/10 | Commercial General Liability* | New York City, NY | The Hartford's Regional Office | |
|
*these workshops provide CE credits |
||||
Technical Insurance Webinars Schedule
|
Technical insurance Webinars click topic for more information |
||||
| Date | Topic | Duration/Price | Level | |
| 02/09/10 | CGL – Misconceptions of Additional Insured Status | 75 min/ $49 | 200 |
Closed |
| 03/09/10 | Certificates of Insurance | 60 min/ $49 | 100 |
Closed |
| 04/13/10 | Commercial Automobile Basics | 60 min/ $49 | 100 |
Closed |
| 05/11/10 | WC Experience Rating | 90 min/ $59 | 200 |
Closed |
| 06/08/10 | Automobile Rentals – Am I covered? | 60 min/ $49 | 100 |
Closed |
| 07/13/10 | Business Income Basics | 75 min/ $49 | 100 |
Closed |
| 08/10/10 | How to Evaluate Your Insured's Financial Statements | 90 min/ $59 | 300 |
Closed |
| 09/14/10 | CGL Contractual Exclusion – a Misnomer? | 60 min/ $49 | 100 | AM Session: Enroll PM Session: Enroll |
| 10/12/10 | Coinsurance & Blanket | 60 min/ $49 | 100 | AM Session: Enroll PM Session: Enroll |
| 11/16/10 | WC – Part II – Employers Liability | 60 min/ $49 | 100 | AM Session: Enroll PM Session: Enroll |
| 12/14/10 | Claims Made vs. Occurrence Policy | 75 min/ $49 | 200 | AM Session: Enroll PM Session: Enroll |
Agency Management Webinars Schedule
|
agency management Webinars click topic for more information |
||||
| Date | Topic | Duration/Price | Level | |
| 03/04/10 | Key Strategies to Develop a High Performance Agency | 90 min/ $59 | Mgmt |
Closed |
| 04/15/10 | Agency Perpetuation | 90 min/ $59 | Mgmt |
Closed |
| 05/12/10 | Adding Producers for Profitable Agency Growth | 60 min/ $59 | Mgmt |
Closed |
| 06/10/10 | Producer Sales Planning | 60 min/ $59 | Mgmt |
Closed |
| 07/15/10 | How to Get the Most From Your Producer | 60 min/ $59 | Mgmt |
Closed |
| 08/12/10 | Benchmarking to Increase Agency Performance | 60 min/ $59 | Mgmt |
Closed |
| 09/16/10 | How to Acquire Agencies for Growth & Profit | 90 min/ $59 | Mgmt | AM Session: Enroll PM Session: Enroll |
| 10/14/10 | How to Develop a 3 Year Strategic Business Plan | 90 min/ $59 | Mgmt | AM Session: Enroll PM Session: Enroll |
| 11/18/10 | Key Strategies to Develop a High Performance Agency | 90 min/ $59 | Mgmt | AM Session: Enroll PM Session: Enroll |
| 12/16/10 | Adding Producers for Profitable Agency Growth | 60 min/ $59 | Mgmt | AM Session: Enroll PM Session: Enroll |
|
AM Sessions: 10am ET, 9am CT, 8am MT, 7am PT |
||||
Registration Inquiries
For more information, call 860-547-9556 or email HSIWebinars@TheHartford.com
Looking for a Hartford VIP Program Offering? Visit the partnership page for additional information, requirements and course listing.
